CivilĀ Engineering - Laboratories
Ā
| Sr.No | Name of Laboratory | Name of Important Equipment |
| 1 | WATER & WASTE WATER ENGINEERINGĀ | Turbidity jar |
| BOD bottle | ||
| COD Appratus | ||
| turbidity jar | ||
| pH meter | ||
| Thermometer | ||
| Imhoff cone | ||
| Buret with stand | ||
| Pipet | ||
| Chemicals | ||
| chonical fluskĀ | ||
| 2 | SOIL MECHANICS | Triaxial machine with triaxial cell |
| Oven | ||
| CBR Test appartus | ||
| Consolidation Test Apparatus | ||
| Filter paper | ||
| DirectĀ Shear box appartus and Loading frame ( motor attached) | ||
| Unconfined compression test machine | ||
| IS Sieves | ||
| Oven and air drined contener | ||
| 3 | SURVEYING | Ranging rod |
| Plumb bob | ||
| Tape-30m | ||
| Chain | ||
| Theodolite | ||
| Plane table | ||
| Dumpy Level | ||
| Levelling Staff | ||
| Compass | ||
| 4 | ENVIRONMENT ENGINEERING | Sound Meter |
| BOD Test apparatus | ||
| COD Appratus | ||
| Colony Counter | ||
| High volume sempler | ||
| pH meter | ||
| 5 | HIGHWAY ENGINEERING | CBR testing Equipment |
| Aggregate Impact Testing machine | ||
| Length Guage | ||
| Is sieves 20mm,16mm,12.5 mm,10mm | ||
| Los Angeles Abrasion Machine | ||
| Weight machine | ||
| Pycnometer | ||
| Ring & Ball ApparatusĀ | ||
| Ductility Machine | ||
| Thermometer | ||
| Ductility Machine | ||
| Briquette Mould | ||
| Pensky-Martens closed tester | ||
| Tar viscometer | ||
| 6 | CONCRETE TECHNOLOGY | Weight machine |
| Vicat ApparatusĀ | ||
| Compressive strength testing machine | ||
| Cube mould | ||
| 1000ml measuring jar | ||
| Weighing balance | ||
| sieve shaker | ||
| Length Guage | ||
| Compressive strength testing machine | ||
| IS sieves 20mm,16mm,Ā Ā 12.5 mm,10mm | ||
| steel tamping rodĀ | ||
| 7 | GEOTECHNICS AND APPLIED GEOLOGY | IS sieves |
| core cutter | ||
| cassegrande Appartus | ||
| Shrinkage limit Test Apparatus | ||
| Miniral Specimen | ||
| Rock specimen | ||
| Structural Model | ||
| 8 | MECHANICS OF SOLIDS | Mild steel plates of unknown weights |
| weights | ||
| Simply Supported beam | ||
| Bell crank lever including spreing balanceĀ | ||
| boxes with wood | ||
| aluminum & brass bottom surface | ||
| Wheel and differential axles | ||
| single purchase crab | ||
| Pulleys | ||
| Hardness testing machine/BHM | ||
| Izod impact machine |
Ā
Ā
Ā
